<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some Feelings on Baltimore Round Robin: Feet Night</title>
	<atom:link href="http://www.post-rockist.com/2008/10/10/baltimore-round-robin-mocad-detroit-feet-night-october-9/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.post-rockist.com/2008/10/10/baltimore-round-robin-mocad-detroit-feet-night-october-9/</link>
	<description>can you believe we&#039;re still posting?</description>
	<lastBuildDate>Fri, 12 Mar 2010 19:02:12 -0800</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Scotter</title>
		<link>http://www.post-rockist.com/2008/10/10/baltimore-round-robin-mocad-detroit-feet-night-october-9/comment-page-1/#comment-51092</link>
		<dc:creator>Scotter</dc:creator>
		<pubDate>Mon, 13 Oct 2008 01:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.post-rockist.com/2008/10/10/baltimore-round-robin-mocad-detroit-feet-night-october-9/#comment-51092</guid>
		<description>Hi Blackmoth,

Loved the video shows. You do great work!</description>
		<content:encoded><![CDATA[<p>Hi Blackmoth,</p>
<p>Loved the video shows. You do great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blackmoth</title>
		<link>http://www.post-rockist.com/2008/10/10/baltimore-round-robin-mocad-detroit-feet-night-october-9/comment-page-1/#comment-51091</link>
		<dc:creator>blackmoth</dc:creator>
		<pubDate>Mon, 13 Oct 2008 00:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.post-rockist.com/2008/10/10/baltimore-round-robin-mocad-detroit-feet-night-october-9/#comment-51091</guid>
		<description>Heyyy thanks for # 2! You were talking about my live visuals for Smart Growth which are my main contribution to the tour, and you are the first blogger to comment on them. I do them differently every night and have been downloading more and more .gifs at every hotspot that I can.</description>
		<content:encoded><![CDATA[<p>Heyyy thanks for # 2! You were talking about my live visuals for Smart Growth which are my main contribution to the tour, and you are the first blogger to comment on them. I do them differently every night and have been downloading more and more .gifs at every hotspot that I can.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
